Ford Oil Pump AOP102

Oil Pump AOP102

 

Cross References

OE
FORD 6013177
FORD 1476632
FORD 731M-6600AA
Manufacturer  AscendingNot filtered
Model  Not filtered
Type  Not filtered
Litre  Not filtered
PS  Not filtered
CC  Not filtered
Valves per cyl  Not filtered
Years  
Fuel type  Not filtered
Engine code  Not filtered
 
Collapse FORD (Continued on the next page)
  FORD CAPRI (ECJ) 1300 1.3 52 1298 2 01/1969 - 12/1970 Petrol
  FORD CAPRI (ECJ) 1300 1.3 57 1298 2 01/1971 - 12/1973 Petrol
  FORD CAPRI (ECJ) 1300 1.3 54 1298 2 01/1971 - 12/1973 Petrol
  FORD CAPRI (ECJ) 1600 1.6 72 1593 2 08/1972 - 02/1974 Petrol
  FORD CAPRI II (GECP) 1.3 1.3 57 1298 2 02/1974 - 08/1977 Petrol
  FORD CAPRI II (GECP) 1.3 1.3 54 1298 2 02/1974 - 08/1977 Petrol
  FORD CORTINA 1300 1.3 54 1298 2 10/1966 - 03/1972 Petrol
  FORD CORTINA 1600 GT 1.6 86 1599 2 10/1970 - 03/1972 Petrol
  FORD CORTINA Estate 1300 1.3 54 1298 2 10/1966 - 03/1972 Petrol
  FORD ESCORT I (AFH, ATH) 1100 1.1 45 1098 2 01/1968 - 12/1974 Petrol
  FORD ESCORT I (AFH, ATH) 1100 1.1 45 1098 2 06/1968 - 06/1971 Petrol
  FORD ESCORT I (AFH, ATH) 1100 1.1 48 1098 2 06/1970 - 02/1976 Petrol
  FORD ESCORT I (AFH, ATH) 1300 1.3 72 1298 2 06/1970 - 02/1976 Petrol
  FORD ESCORT I (AFH, ATH) 1300 1.3 57 1298 2 06/1970 - 02/1976 Petrol
  FORD ESCORT I (AFH, ATH) 1300 1.3 54 1298 2 09/1973 - 02/1976 Petrol
  FORD ESCORT I (AFH, ATH) RS 1600 1.6 122 1601 4 01/1970 - 10/1974 Petrol
  FORD ESCORT I Turnier (ADH) 1100 1.1 48 1098 2 06/1970 - 02/1976 Petrol
  FORD ESCORT I Turnier (ADH) 1100 1.1 44 1098 2 06/1970 - 02/1976 Petrol
  FORD ESCORT I Turnier (ADH) 1300 1.3 57 1298 2 06/1970 - 02/1976 Petrol
  FORD ESCORT II (ATH) 1.1 1.1 45 1098 2 12/1974 - 08/1980 Petrol
  FORD ESCORT II (ATH) 1.1 1.1 48 1098 2 12/1974 - 08/1980 Petrol
  FORD ESCORT II (ATH) 1.1 1.1 46 1098 2 06/1975 - 08/1980 Petrol
  FORD ESCORT II (ATH) 1.3 1.3 57 1298 2 12/1974 - 08/1980 Petrol
  FORD ESCORT II (ATH) 1.3 1.3 54 1298 2 12/1974 - 08/1980 Petrol

 

First
Manufacturer  AscendingNot filtered
Model  Not filtered
Type  Not filtered
Litre  Not filtered
PS  Not filtered
CC  Not filtered
Valves per cyl  Not filtered
Years  
Fuel type  Not filtered
Engine code  Not filtered
 
... FORD ESCORT II (ATH) 1.3 1.3 70 1298 2 12/1974 - 08/1980 Petrol
  FORD ESCORT II (ATH) 1.3 1.3 60 1298 2 03/1979 - 08/1980 Petrol
  FORD ESCORT II Turnier 1.1 1.1 44 1097 2 04/1975 - 08/1980 Petrol
  FORD ESCORT II Turnier 1.3 (CADR) 1.3 54 1298 2 04/1975 - 01/1979 Petrol
  FORD TAUNUS (GBTK) 1300 1.3 55 1297 2 01/1970 - 05/1975 Petrol

 

FORD ENGINES
  FORD ENGINES 1.1   1.1       01/1959 - 12/1972 Diesel
  FORD ENGINES 1.3   1.3       01/1959 - 12/1972 Diesel
  FORD ENGINES 1.5   1.5       01/1959 - 12/1972 Diesel
  FORD ENGINES 1.6   1.6       01/1959 - 12/1972 Diesel

Compartir esta publicacion

Deja un comentario

Tenga en cuenta que los comentarios deben ser aprobados antes de ser publicados