Ford Oil Pump - AOP101

FORD Oil Pump

Cross References

OE
FORD 1438157
FORD 844F-6600AD
FORD 71HM-6600AA
FirstFord Oil Pump - AOP101
Manufacturer  DescendingNot filtered
Model  Not filtered
Type  Not filtered
Litre  Not filtered
PS  Not filtered
CC  Not filtered
Valves per cyl  Not filtered
Years  
Fuel type  Not filtered
Engine code  Not filtered
 
Collapse FORD LIGHT COMMERCIAL
  FORD LIGHT COMMERCIAL TRANSIT   1.6   1593   01/1977 - 12/1987 Diesel
Collapse FORD (Continued on the next page)
  FORD CAPRI II (GECP) 1.6 1.6 72 1593 2 02/1974 - 12/1977 Petrol
  FORD CAPRI II (GECP) 1.6 1.6 68 1593 2 09/1974 - 12/1977 Petrol
  FORD CAPRI III (GECP) 1.6 1.6 73 1593 2 01/1978 - 04/1987 Petrol
  FORD ESCORT II (ATH) 2.0 RS 2 110 1993 2 08/1975 - 08/1980 Petrol
  FORD GRANADA (GU) 2.0 2 101 1993 2 08/1979 - 08/1985 Petrol
  FORD GRANADA Turnier (GNU) 2.0 2 101 1993 2 08/1979 - 08/1985 Petrol
  FORD SCORPIO I (GAE, GGE) 1.8 1.8 90 1796 2 04/1985 - 02/1992 Petrol
  FORD SCORPIO I (GAE, GGE) 2.0 2 105 1993 2 04/1985 - 08/1989 Petrol
  FORD SCORPIO I (GAE, GGE) 2.0 2 105 1993 2 04/1985 - 08/1989 Petrol
  FORD SCORPIO I (GAE, GGE) 2.0 i 2 115 1993 2 04/1985 - 02/1992 Petrol
  FORD SCORPIO I (GAE, GGE) 2.0 i 2 115 1993 2 04/1985 - 02/1992 Petrol
  FORD SCORPIO I (GAE, GGE) 2.0 i 2 100 1993 2 10/1985 - 12/1990 Petrol
  FORD SCORPIO I (GAE, GGE) 2.0 i 2 115 1993 2 02/1992 - 09/1994 Petrol
  FORD SCORPIO I (GAE, GGE) 2.0 i 2 115 1993 2 02/1992 - 09/1994 Petrol
  FORD SCORPIO I Saloon (GGE) 2.0 i 2 115 1998 2 02/1992 - 09/1994 Petrol
  FORD SCORPIO I Turnier (GGE) 2.0 i 2 115 1998 2 09/1991 - 09/1994 Petrol
  FORD SCORPIO II (GFR, GGR) 2.0 i 2 115 1998 2 10/1994 - 08/1998 Petrol
  FORD SCORPIO II Turnier (GNR, GGR) 2.0 i 2 115 1998 2 10/1994 - 08/1998 Petrol
  FORD SIERRA (GBG, GB4) 1.6 1.6 75 1597 2 01/1987 - 02/1993 Petrol
  FORD SIERRA (GBG, GB4) 1.6 1.6 72 1597 2 01/1988 - 02/1993 Petrol
  FORD SIERRA (GBG, GB4) 1.8 1.8 80 1796 2 10/1987 - 09/1989 Petrol
  FORD SIERRA (GBG, GB4) 1.8 1.8 80 1796 2 10/1987 - 09/1989 Petrol
Manufacturer  DescendingNot filtered
Model  Not filtered
Type  Not filtered
Litre  Not filtered
PS  Not filtered
CC  Not filtered
Valves per cyl  Not filtered
Years  
Fuel type  Not filtered
Engine code  Not filtered
 
... FORD SIERRA (GBG, GB4) 2.0 2 105 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA (GBG, GB4) 2.0 2 105 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA (GBG, GB4) 2.0 i 2 115 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA (GBG, GB4) 2.0 i 2 115 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA (GBG, GB4) 2.0 i 2 100 1993 2 01/1987 - 12/1989 Petrol
  FORD SIERRA (GBG, GB4) 2.0 i 2 100 1993 2 01/1987 - 12/1989 Petrol
  FORD SIERRA (GBG, GB4) 2.0 i Cat 2 100 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA Hatchback (GBC) 1.6 1.6 75 1593 2 08/1982 - 12/1986 Petrol
  FORD SIERRA Hatchback (GBC) 1.6 1.6 75 1593 2 08/1982 - 12/1986 Petrol
  FORD SIERRA Hatchback (GBC) 1.6 1.6 75 1593 2 08/1982 - 12/1986 Petrol
  FORD SIERRA Hatchback (GBC) 1.8 1.8 90 1796 2 10/1984 - 12/1986 Petrol
  FORD SIERRA Hatchback (GBC) 2.0 2 100 1993 2 10/1985 - 12/1986 Petrol
  FORD SIERRA Hatchback (GBC) 2.0 i 2 115 1993 2 03/1985 - 12/1986 Petrol
  FORD SIERRA Hatchback (GBC) 2.0 i 2 115 1993 2 03/1985 - 12/1986 Petrol
  FORD SIERRA Hatchback (GBC) 2.3 2.3 114 2294 2 08/1982 - 12/1986 Petrol
  FORD SIERRA Hatchback (GBC, GBG) 1.6 1.6 75 1597 2 01/1987 - 02/1993 Petrol
  FORD SIERRA Hatchback (GBC, GBG) 1.6 1.6 72 1597 2 01/1988 - 02/1993 Petrol
  FORD SIERRA Hatchback (GBC, GBG) 1.8 1.8 80 1796 2 10/1987 - 05/1988 Petrol
  FORD SIERRA Hatchback (GBC, GBG) 1.8 1.8 80 1796 2 10/1987 - 05/1988 Petrol
  FORD SIERRA Hatchback (GBC, GBG) 2.0 2 105 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA Hatchback (GBC, GBG) 2.0 2 105 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA Hatchback (GBC, GBG) 2.0 i 2 115 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA Hatchback (GBC, GBG) 2.0 i 2 115 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA Hatchback (GBC, GBG) 2.0 i Cat 2 100 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA Turnier (BNC) 1.6 1.6 75 1593 2 08/1982 - 12/1986 Petrol
Manufacturer  DescendingNot filtered
Model  Not filtered
Type  Not filtered
Litre  Not filtered
PS  Not filtered
CC  Not filtered
Valves per cyl  Not filtered
Years  
Fuel type  Not filtered
Engine code  Not filtered
 
... FORD SIERRA Turnier (BNC) 1.6 1.6 75 1593 2 08/1982 - 12/1986 Petrol
  FORD SIERRA Turnier (BNC) 1.6 1.6 75 1593 2 08/1982 - 12/1986 Petrol
  FORD SIERRA Turnier (BNC) 1.8 1.8 90 1796 2 10/1984 - 12/1986 Petrol
  FORD SIERRA Turnier (BNC) 2.0 2 115 1993 2 03/1985 - 12/1986 Petrol
  FORD SIERRA Turnier (BNC) 2.0 2 115 1993 2 03/1985 - 12/1986 Petrol
  FORD SIERRA Turnier (BNC) 2.0 2 100 1993 2 10/1985 - 12/1986 Petrol
  FORD SIERRA Turnier (BNC) 2.3 2.3 114 2294 2 08/1982 - 12/1986 Petrol
  FORD SIERRA Turnier (BNG) 1.6 1.6 75 1597 2 01/1987 - 02/1993 Petrol
  FORD SIERRA Turnier (BNG) 1.6 1.6 72 1597 2 01/1988 - 02/1993 Petrol
  FORD SIERRA Turnier (BNG) 1.8 1.8 80 1796 2 10/1987 - 05/1988 Petrol
  FORD SIERRA Turnier (BNG) 1.8 1.8 80 1796 2 10/1987 - 05/1988 Petrol
  FORD SIERRA Turnier (BNG) 2.0 2 105 1993 2 01/1987 - 02/1993 Petrol
  FORD SIERRA Turnier (BNG) 2.0 2 105 1993 2 01/1987 - 02/1993 Petrol
  FORD TAUNUS ´80 Turnier (GBNS) 2.0 2 100 1993 2 07/1979 - 07/1982 Petrol
  FORD TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, TWS) 2 78 1994 2 09/1985 - 09/1992 Petrol
  FORD TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, TWS) 2 78 1994 2 09/1985 - 09/1992 Petrol
  FORD TRANSIT Bus (E_ _) 2.0 2 90 1993 2 09/1991 - 09/1994 Petrol
  FORD TRANSIT Bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) 2 98 1994 2 09/1991 - 07/1994 Petrol
  FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) 1.6 63 1593 2 12/1985 - 01/1989 Petrol
  FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) 2 78 1994 2 11/1985 - 09/1992 Petrol
  FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) 2 78 1994 2 11/1985 - 09/1992 Petrol
  FORD TRANSIT Bus (T_ _) 2.0 Cat (TBS, TCL, TCS) 2 78 1993 2 12/1985 - 09/1992 Petrol
  FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) 2 78 1994 2 01/1986 - 09/1992 Petrol
  FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) 2 78 1994 2 01/1986 - 09/1992 Petrol

 

 

 

 


Share this post

Leave a comment

Please note, comments must be approved before they are published